Sydney radio stations live
Sydney’s local radio, live: 197 stations with the music, news and voices of the city. Listen free on your phone or computer.
- Stations
- 197
- Genres
- 43
Sydney radio dial: FM and AM frequencies
The 32 licensed radio transmitters heard in Sydney (21 on FM and 11 on AM), from the ACMA transmitter register, including rebroadcasters of stations based elsewhere. Click a station to listen live.
| Frequency | Station | Type | Call sign |
|---|---|---|---|
| 88.1 MHz | 2RDJ 88.1 FMBurwood | Community | 2RDJ |
| 88.5 MHz | 2RRRRyde | Community | 2RRR |
| 88.9 MHz | Radio Skid RowSydney | Community | 2RSR |
| 92.1 MHz | Muslim Community Radio 92.1 FMSydney | Community | 2MFM |
| 92.9 MHz | ABC ClassicSydney | National (ABC/SBS) | 2ABCFM |
| 93.7 MHz | Koori RadioSydney | Community | 2LND |
| 94.5 MHz | fbi.radioSydney | Community | 2FBI |
| 95.3 MHz | Smooth FM 95.3 SydneySydney | Commercial | 2PTV |
| 96.9 MHz | Nova 96.9Sydney | Commercial | 2SYD |
| 97.7 MHz | SBS 2Sydney | National (ABC/SBS) | 2SBSFM |
| 98.5 MHz | Apple 98.5 FMSydney | Community | 2OOO |
| 99.3 MHz | Northside RadioChatswood | Community | 2NSB |
| 100.5 MHz | 2RPHSydney Eastern Suburbs | Community | 2RPH |
| 101.7 MHz | GOLD101.7Sydney | Commercial | 2UUS |
| 102.5 MHz | 2MBS Fine Music SydneySydney | Community | 2MBS |
| 103.2 MHz | Hope 103.2Sydney | Community | 2CBA |
| 104.1 MHz | 2DayFM 104.1 SydneySydney | Commercial | 2DAY |
| 104.9 MHz | Triple M Sydney 104.9Sydney | Commercial | 2MMM |
| 105.7 MHz | triple jSydney | National (ABC/SBS) | 2JJJ |
| 106.5 MHz | KIIS 1065Sydney | Commercial | 2WFM |
| 107.3 MHz | 2SERSydney | Community | 2SER |
| 576 kHz | ABC Radio NationalSydney | National (ABC/SBS) | 2RN |
| 630 kHz | ABC NewsRadioSydney | National (ABC/SBS) | 2PB |
| 702 kHz | ABC Radio SydneySydney | National (ABC/SBS) | 2BL |
| 873 kHz | 2GB SydneySydney | Commercial | 2GB |
| 954 kHz | 2UESydney | Commercial | 2UE |
| 1017 kHz | 2KY - Sky Sports RadioSydney | Commercial | 2KY |
| 1107 kHz | SBS 1Sydney | National (ABC/SBS) | 2EA |
| 1170 kHz | SEN Sports 1170 SydneySydney | Commercial | 2CH |
| 1224 kHz | 2RPHSydney | Community | 2RPH |
Genres of Sydney’s stations
Other towns in New South Wales
Show all 36Show less↓
Radio in Sydney
Sydney has 197 stations here, mostly pop, top 40 and hits and news.
Local radio that connects Sydney
Sydney’s stations bring you the traffic, weather, events and everyday life of the city. Listening online means hearing Sydney in real time, wherever you are — with clean streaming sound.
Live, free and nothing to install
Every station in Sydney plays live, 24 hours a day, for free, in your browser. Click a station and press play.
Explore other ways
Browse stations by genre, by region, by state or by city — or see the full list of Australian radio stations.
Frequently asked questions
What is the most popular station in Sydney?
The list on this page starts with the most popular stations in Sydney.
How many radio stations does Sydney have?
197 stations of Sydney are on air here, and the list keeps growing.
How do I listen to Sydney radio?
Click any station from Sydney on this page to open it and press play. It plays live, free, in your browser.
Do I need to install an app?
No. Everything works in your browser, on computer and phone, with no downloads and no sign-up.
